Schedulers allow you to specify how often data is replicated between your source application and destination database or data warehouse. Hippobyte offers two types of schedulers.
All schedules will run in the timezone of the scheduling user. i.e. a user located in New York, NY sets a collection schedule to run Once a Day at 6pm. Hippobyte will sync data at 18:00 (6pm) Eastern Standard Time.
A simple scheduler is available to all users.
Scheduler Type | Description |
---|---|
Every 1 hour | Data synchronized each day at the top of each hour. |
Every 6 hours | Data synchronized each day at 12am, 6am, 12pm, etc. |
Twice a Day at 12am / 12pm | Data synchronized each day at 12am and 12pm |
Once a Day at 6am | Data synchronized each day, once a day at 6am |
Once a Day at 6pm | Data synchronized each day, once a day at 6pm |
Cron-based scheduler is a premium feature available to Enterprise customers only. Cron-based scheduling allows for a large amount of scheduling possibilities.
Common CRON syntax examples, all times are represented in 24 hour time system.
Cron Syntax | Description |
---|---|
* * * * * | Every 1 minute. |
*/5 * * * * | Every 5 minute. |
*/30 * * * * | Every 30 minutes. |
0 * * * * | Every 1 hour. |
0 9-17 * * * | Every 1 hour between 09:00 and 17:00. |
0 0 * * 1-5 | Every day of week from Mon-Fri at 00:00. |
30 8 * * SUN | Every Sunday at 08:30. |
0 0 1 * * | Every 1st day of the month at 00:00. |
If you need help with CRON syntax, check out our friends at crontab guru who have created a great tool to test cron syntax.